SNT12-65 - 佛山市赛能自动化系统开发有限公司

Contact us

Current Location:Home > Product > SolarenergyGel Battery

SNT12-65


SNT series solar energy special polymer microcapsule colloid accumulator


型号 标准电压 容量 外型尺寸(mm) 参考重量 输出方式
端子 连线
MODEL V AH 长(L) 宽(W) 高(H) 总高(TH) KG type Texture of material position Sectional area
12V series
SNT12-4 12 4 90 70 102 108 1.5 A CU C 1.5mm2
SNT12-7 12 7 151 65 95 100 2.2 A CU F 1.5mm2
SNT12-12 12 12 152 99 95 104 4.0 A CU F 1.5mm2
SNT12-17 12 17 181 77 168 167 5.5 C CU D 2.5mm2
SNT12-20 12 20 166 126 174 181 6.0 C CU D 2.5mm2
SNT12-24 12 24 166 126 174 181 8.0 B CU D 2.5mm2
SNT12-33 12 33 195 130 155 179 10 D Pb C 2.5mm2
SNT12-38 12 38 197 166 175 181 12.6 B CU D 4.0mm2
SNT12-55 12 55 230 138 215 229 18.4 D Pb C 4.0mm2
SNT12-65 12 65 351 167 179 183 20.5 B CU D 4.0mm2
SNT12-80 12 80 329 172 214 238 26 B CU D 6.0mm1
SNT12-100 12 100 330 173 214 238 30 B CU D 6.0mm2
SNT12-120 12 120 408 174 208 237 34 B CU D 6.0mm2
SNT12-150 12 150 482 170 240 240 43 D Pb C 10.0mm2
SNT12-200 12 200 522 239 218 245 60 D Pb E 10.0mm2
SNT12-250 12 250 520 268 220 249 73 D Pb E 10.0mm2
6V series
SNT6-4 6 4 70 47 101 108 0.8 A CU A 1.5mm2
SNT6-7 6 7 151 34 94 103 1.4 A CU C 1.5mm2
SNT6-12 6 12 151 50 94 103 2.2 A CU C 2.5mm2
SNT6-100 6 100 195 170 207 232 15 D Pb A 6mm2
SNT6-200 6 200 323 178 226 255 29 D Pb A 10mm2
2V series
SNT2-100 2 100 171 72 205 225 6 D Pb A According to use requirements
SNT2-200 2 200 172 110 329 351 13.5 B CU G
SNT2-300 2 300 170 150 328 351 19.5 B CU G
SNT2-400 2 400 211 176 329 367 28 B CU L
SNT2-500 2 500 241 172 331 366 32 B CU L
SNT2-800 2 800 410 175 330 365 55 B CU I
SNT2-1000 2 1000 475 175 328 365 65 B CU I
SNT2-1500 2 1500 401 351 341 378 98 B CU J
SNT2-2000 2 2000 491 351 344 383 132 B CU K
SNT2-3000 2 3000 712 353 341 382 198 B CU K
Note:
(1) the standard capacity (10 hour rate) is the average value measured at 25 degrees Celsius, and can be achieved by charging and discharging cycles within 3 times
(2) the total height refers to the height of the battery terminals
Range of use
• Small power supply: 10-100W ranging from remote power free areas, such as plateau, islands, pastoral areas, border guards and other military and civilian living electricity, such as lighting, television, radio recorders, etc..
• 3-5KW home rooftop grid connected generation system.
• photovoltaic pump: solve the no electricity area of deep well drinking, irrigation.
• traffic areas: such as the pharos, traffic / railway signal lamp, traffic warning signs / street lamp, high-altitude obstacle lamp, highway / railway wireless telephone booth unattended power station etc..
• communications / Communications: solar unmanned microwave relay stations, fiber optic cable maintenance stations, broadcast / communication / paging power systems, rural carrier telephony, photovoltaic systems, small communications machines, soldier GPS power supplies, etc..
• petroleum, marine and meteorological areas: oil pipelines and reservoir gates, cathodic protection, solar power systems, oil drilling platforms, life and emergency power supplies, marine testing equipment, meteorological / hydrographic observation equipment, etc..
• Family lamp power: such as courtyard lamp, street lamp, portable lamp, camping lamp, lamp, lamp, fishing and climbing a black light lamp, tapping lamps, energy saving lamps.
• photovoltaic power plants: 10KW-50MW independent photovoltaic power station, scenic (firewood) complementary power station, a variety of large parking stations, charging stations, etc..
• solar power construction: combining solar power with building materials enables future large buildings to be self powered
• satellites, spacecraft, space solar power plants, etc..



    Previous:SNT12-120 Next:SNT12-55